FEATURES_AND_ADV
Specifications
Diameter | φ 200mm | φ 300mm |
LED Type | 5mm DIP | |
Color-Wavelength | Red 620~630nm, Amber 590~594nm | |
Luminous Intensity under Full Brightness Mode (auto dimming) | R ≥ 300cd | R ≥ 400cd |
Y ≥ 350cd | Y ≥ 500cd | |
Power Consumption | ≤ 2W | ≤ 3W |
Solar Panel (Monocrystalline silicon ) | 8W/18V | 10W/18V |
Lithium battery | 11.1V/4.4Ah *1 | 11.1V/6.6Ah *1 |
EMC | acc. to IEC60598-2-3 | |
Working Temperature | -10℃ ~ +55℃ | |
Ingress Protection | IP55 acc. to EN 60529 | |
Impact Resistance | Class IR 3 acc. To EN60598-1 | |
Material of Lens/Housing | UV-stabilized polycarbonate | |
Color of Housing | Black - standard, fir-green/yellow upon qty request | |
Continuous Working Period during cloudy and rainy days : 5-7 days |
Similiar Projecteur à del