FEATURES_AND_ADV
Le corps du signal est en polycaronate,
Largeur de tension de fonctionnement,
Lentilles transparente en polycarbonate,
LED à haute résistance - Faible consomation d'énergie,
Fixation avec support de montage PC ou aluminium,
Nos feux sont conformes CE, ROHS, EN12368 et ISO9001.
Specifications
Diameter | φ 200mm | φ 300mm |
LED Type | DIP | |
Pedestrian Type | R/A static man, G/W static/walking/running man, R static & G walking integrated | |
Module Shape | Round, Square | |
Color-Wavelength | Red 620~630nm, Green 503~508nm | |
Optical performance | Conform to EN12368 standard | |
View Distance | ≥300m | ≥500m |
Input Voltage | AC85-265V, DC10-30V | |
Power Factor | > 0.9 | |
EMC | acc. to EN50293 | |
Power Consumption | Refer to datasheet | |
Working Temperature | -40℃ ~ +80℃ (Class A,B,C acc. To EN12368) | |
Ingress Protection | IP55 acc. to EN 60529 | |
Impact Resistance | Class IR 3 acc. To EN60598-1 | |
Material of Lens/Housing | UV-stabilized polycarbonate | |
Color of Housing | Black - standard, fir-green/yellow upon qty request |
Similiar Signaux piétons